Material Properties |
|
---|---|
Fan | Stainless Steel (AISI 304) |
Diffuser | Stainless Steel (AISI 304) |
Stage | Stainless Steel (AISI 304) |
Intermediate Bearing | Stainless Steel (AISI 304) |
Valve Frame | Stainless Steel (AISI 304) |
Suction Box | Stainless Steel (AISI 304) |
Coupling | Stainless Steel (AISI 304) |
Pump Shaft | Stainless Steel (AISI 304) |
Working Conditions |
|
---|---|
Voltage | 380 Volt ±%5 |
Frequency | 50 Hz |
Maximum Water Temp. | 35 °C |
Max. Take-Off Number | 20 Take-off/h |
Max. Sand Amount | 50 gr/m³ |
Rotation | Counter Clockwise |